Today's best rates, straight from the source.
Fixed and tracker best-buys for every purpose and deposit size — built from lender product data we ingest and quality-check ourselves, every night. Mortgages are all we do.
First-time buyer best rates
Top deals for buying your first home, ranked by initial rate at your deposit size.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 H HalifaxBest rate | 4.55% | £1,397on £250,000 | Sept 2028 | 7.24% | £999£250 cashback | See full deal → |
| 2 H HSBC Bank | 4.64% | £1,410on £250,000 | Jul 2028 | 6.24% | £999£750 cashbackFree valuation | See full deal → |
| 3 H Halifax | 4.80% | £1,432on £250,000 | Sept 2028 | 7.24% | None£250 cashback | See full deal → |
| 4 B Barclays | 4.93% | £1,451on £250,000 | Sept 2028 | 5.74% | None | See full deal → |
| 5 S Santander UK | 4.93% | £1,451on £250,000 | 2 yrs | 6.50% | None | See full deal → |
Monthly payments illustrated on a £250,000 repayment mortgage over 25 years; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
Home mover best rates
Moving home? The lowest rates for a new purchase mortgage.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 S Skipton BSBest rate | 4.16% | £1,342on £250,000 | Jul 2028 | 6.29% | None | See full deal → |
| 2 T TSB Bank | 4.39% | £1,374on £250,000 | May 2028 | 7.24% | £995£250 cashbackFree valuation | See full deal → |
| 3 T TSB Bank | 4.64% | £1,410on £250,000 | May 2028 | 7.24% | NoneFree valuation | See full deal → |
| 4 H HSBC Bank | 4.78% | £1,430on £250,000 | Jul 2028 | 6.24% | None£350 cashbackFree valuation | See full deal → |
Monthly payments illustrated on a £250,000 repayment mortgage over 25 years; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
Remortgage best rates
Fix ending? The cheapest deals to switch to, before your lender's standard rate bites.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 T TSB BankBest rate | 4.04% | £1,325on £250,000 | Jul 2028 | 7.24% | £1,495 | See full deal → |
| 2 S Skipton BS | 4.16% | £1,342on £250,000 | Jul 2028 | 6.29% | None | See full deal → |
| 3 T TSB Bank | 4.44% | £1,381on £250,000 | Jul 2028 | 7.24% | None | See full deal → |
| 4 H HSBC Bank | 4.56% | £1,398on £250,000 | Jul 2028 | 6.24% | £999Free valuation | See full deal → |
| 5 H HSBC Bank | 4.78% | £1,430on £250,000 | Jul 2028 | 6.24% | NoneFree valuation | See full deal → |
Monthly payments illustrated on a £250,000 repayment mortgage over 25 years; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
Buy-to-let purchase best rates
Top BTL deals for a new rental property purchase. Monthly shown interest-only.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 H HSBC BankBest rate | 4.44% | £740on £200,000 int-only | Jul 2028 | 7.25% | £3,999Free valuation | See full deal → |
| 2 T TSB Bank | 4.59% | £765on £200,000 int-only | Jul 2028 | 8.09% | £1,995Free valuation | See full deal → |
| 3 S Santander UK | 4.70% | £783on £200,000 int-only | Jul 2028 | 6.50% | £1,749£250 cashbackFree valuation | See full deal → |
| 4 H HSBC Bank | 4.94% | £823on £200,000 int-only | Jun 2028 | 7.25% | NoneFree valuation | See full deal → |
| 5 T TSB Bank | 4.99% | £832on £200,000 int-only | Jul 2028 | 8.09% | NoneFree valuation | See full deal → |
Monthly payments illustrated on a £200,000 interest-only; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
Buy-to-let remortgage best rates
Refinance your rental at today's lowest BTL rates. Monthly shown interest-only.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 H HSBC BankBest rate | 4.46% | £743on £200,000 int-only | Jun 2028 | 7.25% | £3,999Free legalsFree valuation | See full deal → |
| 2 T TSB Bank | 4.64% | £773on £200,000 int-only | Jul 2028 | 8.09% | £1,995Free legalsFree valuation | See full deal → |
| 3 S Santander UK | 4.67% | £778on £200,000 int-only | 2 yrs | 6.50% | £1,749£250 cashbackFree legalsFree valuation | See full deal → |
| 4 H HSBC Bank | 4.94% | £823on £200,000 int-only | Jun 2028 | 7.25% | NoneFree valuation | See full deal → |
| 5 T TSB Bank | 5.04% | £840on £200,000 int-only | Jul 2028 | 8.09% | NoneFree legalsFree valuation | See full deal → |
Monthly payments illustrated on a £200,000 interest-only; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
We ingest the data ourselves
Most comparison tables license the same third-party panel. We build ours directly from lender product data, run through our own quality-assurance pipeline — so we sometimes list deals other sites miss.
Refreshed every night
Every product, every lender, re-ranked nightly. No manually maintained best-buy lists, no stale screenshots of last week's market.
Mortgages only
We're the UK's only mortgage-only comparison site. No credit cards, no car insurance — just every flavour of mortgage, done properly.
Frequently asked questions
How these tables work, and how to choose between the deals on them.