Today's best rates, straight from the source.
Fixed and tracker best-buys for every purpose and deposit size — built from lender product data we ingest and quality-check ourselves, every night. Mortgages are all we do.
First-time buyer best rates
Top deals for buying your first home, ranked by initial rate at your deposit size.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 L Lloyds BankBest rate | 4.50% | £1,390on £250,000 | Dec 2028 | 7.24% | £999 | See full deal → |
| 2 H HSBC Bank | 4.67% | £1,414on £250,000 | Oct 2028 | 6.24% | £999£250 cashbackFree valuation | See full deal → |
| 3 B Barclays | 4.67% | £1,414on £250,000 | Sept 2028 | 5.74% | £899 | See full deal → |
| 4 B Barclays | 4.75% | £1,425on £250,000 | Sept 2028 | 5.74% | None | See full deal → |
| 5 L Lloyds Bank | 4.76% | £1,427on £250,000 | Dec 2028 | 7.24% | None | See full deal → |
Monthly payments illustrated on a £250,000 repayment mortgage over 25 years; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
Deep dive: best first-time buyer rates by term →
Home mover best rates
Moving home? The lowest rates for a new purchase mortgage.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 L Lloyds BankBest rate | 4.50% | £1,390on £250,000 | Aug 2028 | 7.24% | £999 | See full deal → |
| 2 H HSBC Bank | 4.65% | £1,411on £250,000 | Oct 2028 | 6.24% | £999Free valuation | See full deal → |
| 3 N NatWest Group | 4.65% | £1,411on £250,000 | Aug 2028 | 6.74% | £995Free valuation | See full deal → |
| 4 L Lloyds Bank | 4.67% | £1,414on £250,000 | Dec 2028 | 7.24% | None | See full deal → |
| 5 H Halifax | 4.87% | £1,443on £250,000 | Dec 2028 | 7.24% | None£250 cashback | See full deal → |
Monthly payments illustrated on a £250,000 repayment mortgage over 25 years; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
Deep dive: best home mover rates by term →
Remortgage best rates
Fix ending? The cheapest deals to switch to, before your lender's standard rate bites.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 S Skipton BSBest rate | 3.37% | £1,234on £250,000 | Nov 2028 | 6.29% | None | See full deal → |
| 2 N NatWest Group | 4.58% | £1,401on £250,000 | Aug 2028 | 6.74% | £3,499Free legalsFree valuation | See full deal → |
| 3 H HSBC Bank | 4.64% | £1,410on £250,000 | Oct 2028 | 6.24% | £999Free valuation | See full deal → |
| 4 S Skipton BS | 4.65% | £1,411on £250,000 | Nov 2028 | 6.29% | £995 | See full deal → |
| 5 N Nationwide BS | 4.93% | £1,451on £250,000 | 2 yrs | 6.49% | None | See full deal → |
Monthly payments illustrated on a £250,000 repayment mortgage over 25 years; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
Deep dive: best remortgage rates by term →
Buy-to-let purchase best rates
Top BTL deals for a new rental property purchase. Monthly shown interest-only.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 N NatWest GroupBest rate | 3.93% | £655on £200,000 int-only | Aug 2028 | 6.74% | £3,999Free valuation | See full deal → |
| 2 H HSBC Bank | 4.45% | £742on £200,000 int-only | Oct 2028 | 7.25% | £3,999Free valuation | See full deal → |
| 3 S Santander UK | 4.68% | £780on £200,000 int-only | Nov 2028 | 6.50% | £1,749Free valuation | See full deal → |
| 4 H HSBC Bank | 4.94% | £823on £200,000 int-only | Oct 2028 | 7.25% | NoneFree valuation | See full deal → |
| 5 S Santander UK | 5.18% | £863on £200,000 int-only | Nov 2028 | 6.50% | NoneFree valuation | See full deal → |
Monthly payments illustrated on a £200,000 interest-only; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
Deep dive: best buy-to-let purchase rates by term →
Buy-to-let remortgage best rates
Refinance your rental at today's lowest BTL rates. Monthly shown interest-only.
| Lender | Initial rate | Monthly | Fixed until | Then | Product fee | |
|---|---|---|---|---|---|---|
| 1 T The Mortgage WorksBest rate | 3.69% | £615on £200,000 int-only | Oct 2027 | 8.24% | None | See full deal → |
| 2 H HSBC Bank | 4.43% | £738on £200,000 int-only | Oct 2028 | 7.25% | £3,999Free legalsFree valuation | See full deal → |
| 3 T The Mortgage Works | 4.59% | £765on £200,000 int-only | Oct 2027 | 8.24% | £3,995 | See full deal → |
| 4 T The Co-operative Bank | 4.71% | £785on £200,000 int-only | Dec 2028 | 6.62% | £1,499 | See full deal → |
| 5 H HSBC Bank | 4.94% | £823on £200,000 int-only | Oct 2028 | 7.25% | NoneFree valuation | See full deal → |
Monthly payments illustrated on a £200,000 interest-only; fees not added to the loan. Rates shown are for comparison — full lender criteria apply.
Deep dive: best buy-to-let remortgage rates by term →
We ingest the data ourselves
Most comparison tables license the same third-party panel. We build ours directly from lender product data, run through our own quality-assurance pipeline — so we sometimes list deals other sites miss.
Refreshed every night
Every product, every lender, re-ranked nightly. No manually maintained best-buy lists, no stale screenshots of last week's market.
Mortgages only
We're the UK's only mortgage-only comparison site. No credit cards, no car insurance — just every flavour of mortgage, done properly.
Frequently asked questions
How these tables work, and how to choose between the deals on them.